<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science on ejv2</title>
		<link>https://ejv2.cc/categories/science/</link>
		<description>Recent content in Science on ejv2</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
			<copyright>Copyright (C) 2024 - Ethan Marshall</copyright>
		
		
			<lastBuildDate>Mon, 07 Sep 2026 19:45:25 +0100</lastBuildDate>
		
			<atom:link href="https://ejv2.cc/categories/science/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Mathematics of Kerbal Space Program</title>
				<link>https://ejv2.cc/blog/ksp-maths/</link>
				<pubDate>Mon, 07 Sep 2026 19:45:25 +0100</pubDate>
				<guid>https://ejv2.cc/blog/ksp-maths/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://rarehistoricalphotos.com/nasa-scientists-board-calculations-1957/&#34;&gt;&lt;img src=&#34;nasa-blackboard-kerbals.jpg&#34; alt=&#34;Kerbals with their board of calculations (1957)&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;This is a series of articles on the topic of the mathematics involved in the game Kerbal Space Program. We will be touching upon rocket dynamics, orbital mechanics, control theory and more!&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Mathematics of KSP - 0: Series Introduction</title>
				<link>https://ejv2.cc/blog/ksp-maths/0-introduction/</link>
				<pubDate>Mon, 07 Sep 2026 19:45:25 +0100</pubDate>
				<guid>https://ejv2.cc/blog/ksp-maths/0-introduction/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;ksp-maths.jpg&#34; alt=&#34;A little doodle of Jebodiah reading this series on the Mun&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
